Soundview 
Income Limits 7/28/22
Income Limits 
# HH 25% 30% 50% 60% 80%
1  $29,475 $35,370  $58,950  $70,740  $94,320
2  $33,675 $40,410  $67,350  $80,820  $107,760
3  $37,875 $45,450  $75,750  $90,900  $121,200
4  $42,075 $50,490  $84,150  $100,980  $ 134,640
5  $45,450 $54,540  $90,900  $109,080  $145,440
6  $48,825 $58,590  $97,650  $117,180  $156,240
7  $52,175 $62,610  $104,350  $125,220  $166,960
8  $55,550 $66,660  $111,100  $133,320  $177,760
         
 
Max LIHTC Rents - Building A  
BR Size 25% 50% 60%  
2 BR  $730  $1,677  $2,056  
3 BR  $828  $1,922  $2,359  
4 BR  $894  $2,115  $2,603  
         
Max LIHTC Rents - Building B  
BR Size 25% 50% 60%  
1 BR  $739  $1,528  $1,844  
2 BR  $881  $1,828  $2,207  
3 BR  $1,016  $2,110  $2,547  
         
Max LIHTC Rents - Building C  
BR Size 25% 50% 60%  
1 BR  $634  $1,423  $1,739  
2 BR  $749  $1,696  $2,075  
3 BR  $804  $1,898  $2,335  
Max LIHTC Rents - Building D
BR Size 25% 50% 60%
1 BR $634 $1,423 $1,739
2 BR $749 $1,696 $2,075
3 BR $804 $1,898 $2,335
Max LIHTC Rents - Building E
BR Size 30% 50% 60% 80%
1 BR $792 $1,423 $1,739 $2,371
2 BR $939 $1,696 $2,075 N/A
3 BR $1,022 $1,898 $2,335 N/A